PVC Profile Waste Plastic Crusher Machine 150 - 400KG Output 480 X 360mm Feeding Size
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Consult |
Packaging Details: | suitable sea transport package |
Delivery Time: | 10 working days |
Supply Ability: | 50set/Month |
Detail Information |
|||
Crusher Model: | PC Series | Capacity: | 150-250KG/H |
---|---|---|---|
Suitable Material: | PVC Profile | Feeding Size: | 480X360mm |
Machine Color: | According To Your Idea | Crusher Motor: | 11K |
High Light: | plastic bottle crusher machine,plastic crushing machine |
Product Description
150-250KG output PC500 model PVC plastic profile crusher machine
Advantage for PC500 PVC plastic profile crusher
1. Flake crushing blade is in between claw and flat cutter blade. Suitable for recycling and restoring of conventional sheets, tube plastics, profiles, packing plastics, extrusion mold products and runners etc;
2. PC series crusher machine are general crushers with elegant appearances . adopted with airtight sealed design, bearings could handle long hour rotation; well designed cutter blades, ensures the balance of pellets sizes after crushed; cutter base with special heat treatments, elegant in appearance.
PC500 PVC Plastic Crusher Machine Technical parameter
Model | PC500 | PC600 | PC800 | PC1000 |
Motor power(kw) | 11 | 22 | 37 | 45 |
Rotary blade | 15 | 18 | 24 | 34 |
Fixed blade | 4 | 4 | 8 | 9 |
Sieve pore of diameter(mm) | 10 | 10 | 10 | 10 |
Crusher capacity(kg/h) | 300/400 | 400/500 | 500/600 | 600/800 |
SWP series PVC Platic profile crusher machine:
Model | SWP150 | SWP200 | SWP210 | SWP300 | SWP320 | SWP380 | SWP400 | SWP630 |
Diameter of turning knife(mm) | 150 | 200 | 210 | 300 | 320 | 380 | 400 | 630 |
Number of turning knife | 9 | 3 | 3 | 3 | 6/2 groups | 12/4 groups | 5 | 9/3 |
Turing speed of knife(r/min) | 730 | 870 | 500 | 640 | 650 | 650 | 500 | 480 |
Number of fixed knife | 2 | 2 | 2 | 3 | 2 | 8/4 groups | 2 | 4/2 |
aperture of screen panel | φ 8 | φ 8 | φ 8 | φ 12orφ 14 | φ 8 | φ 10 | φ 10 | φ 10 |
Crushing capacity(kg/h) | 60-200 | 50-110 | 80-120 | 50-250 | 250-350 | 100-400 | 350-450 | 700-850 |
power | 5.5 | 4 | 4 | 37 | 11 | 27.5 | 13.2 | 44 |
Current source | 380V50Hz | |||||||
Size of feeding gate(mm) | 150× 200 | 240× 350 | 250× 230 | 260× 1200 | 500× 280 | 268× 1120 | 375320 | 820610 |
weight(kg) | 300 | 320 | 2000 | 1400 | 800 | 980 | 5000 | |
Outline dimension(mm) | 1200*820 *1160 |
1000*590 *1090 |
800*600 *1400 |
1550*1300 *1850 |
1613*1150 *1910 |
1800* 1460 |
2500* 1200 |
2500* 1550 |