1.5KW Power Plastic Crusher Machine For Waste Plastic WPC PVC Products
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Consult |
Packaging Details: | suitable sea transport package |
Delivery Time: | 10 working days |
Supply Ability: | 50set/Month |
Detail Information |
|||
Crusher Model: | SWP | Capacity: | 250-300KG/H |
---|---|---|---|
Suitable Material: | Waste WPC Products | Feeding Size: | 480X360mm |
Scrap Collector Fan Power: | 1.5KW | Crusher Motor: | 22KW |
High Light: | plastic bottle crusher machine,plastic crushing machine |
Product Description
SWP hard plastic crusher machine for waste plastic WPC profiles
Application of Our Crushers
1. PVC pipe, profile, window frame, door frame, soft PVC door curtain
2. Wood plastic window/door,
3. PP woven bag, PP water drum, PP cup, PP film, sheet, pallet, basket
4. LDPE/HDPE film, sheet, flake, lump, board,
5. PET bottle, drink bottle label, bottle cap,
6. PE film, agricultural film, bag, PE pipe, water pipe, drainage pipe,
7. PC/ABS water drum, LOCK and LOCK crisper,
8. Rubber tyre, rubber/plastic material from injection mold,
9. TV shell, keyboard, mouse, TV remote controller, toys, torch, plastic helmet, file folder, brochure shelf, canvas, coat hanger, bumper bar, gas tank
10. Fiber, coconut fiber, jute fiber
11.Non-woven fabric and nylon
12. Leather, artificial leather, leather shoes, leather clothes, leather hand bags
Crusher Machine Technical Data:
Model | SWP200 | SWP320 | SWP360 | SWP400 | SWP630 |
Diameter of rotating blade | 200 | 320 | 380 | 400 | 630 |
Rotating blade quantity | 3 | 6 pcs/2sets | 12 pcs/4sets | 5 | 9 pcs/2sets |
Rotating speed of blade (r/min) | 870 | 650 | 650 | 500 | 480 |
Fixed blade quantity | 2 | 2 | 2 | 2 | 2 |
Aperture of screen (mm) | 8 | 10 | 10 | 10 | 12 |
Grinding capacity (Kg/h) | 50-110 | 250-350 | 200-400 | 350-450 | 700-850 |
Power (kw) | 4 | 11 | 22 | 13.2 | 45 |
Aperture of feed inlet (mm) | 240*350 | 500*280 | 268*620 | 375*320 | 820*610 |
Machine weight (kg) | 300 | 1400 | 1600 | 980 |
5000 |
PC model plastic crusher machine technical date:
Model | PC500 | PC600 | PC800 | PC1000 |
Motor power(kw) | 11 | 22 | 37 | 45 |
Rotary blade | 15 | 18 | 24 | 34 |
Fixed blade | 4 | 4 | 8 | 9 |
Sieve pore of diameter(mm) | 10 | 10 | 10 | 10 |
Crusher capacity(kg/h) | 300/400 | 400/500 | 500/600 | 600/800 |