Plastic Bottle Shredder Machine For Home Use , Waste Pet Bottle Crushing Machine
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Consult |
Packaging Details: | suitable sea transport package |
Delivery Time: | 10 working days |
Supply Ability: | 50set/Month |
Detail Information |
|||
Crusher Model: | SWP | Capacity: | 250-300KG/H |
---|---|---|---|
Suitable Material: | Palstic Pipe, Profile, WPC Profile Etc. | Power: | 380V 50HZ Or According To Your Requirement |
Scrap Collector Fan Power: | 1.5KW | Crusher Motor: | 22KW |
High Light: | plastic bottle crusher machine,plastic crushing machine |
Product Description
SWP400 waste plastic pipe crusher machine with competitive price
Crusher Machine Product Description:
SWP series crusher is mainly used for the waste PVC, PE pipe crushing, it can also be used for PET bottle, PE/PP film and other plastic lumps crushing.
Crusher Machine Main Features:
1. Plastic pipes specialized crusher;
2. Blade can be sharpened;
3. Easy operation for pipe input, superior cutting action
Crusher Machine Applications:
1. Various plastic pipes crushing;
2. Soft, hard and formed plastics profiles;
3. WPC profiles recycling.
Crusher Machine Technical Data:
Model | SWP200 | SWP320 | SWP360 | SWP400 | SWP630 |
Diameter of rotating blade | 200 | 320 | 380 | 400 | 630 |
Rotating blade quantity | 3 | 6 pcs/2sets | 12 pcs/4sets | 5 | 9 pcs/2sets |
Rotating speed of blade (r/min) | 870 | 650 | 650 | 500 | 480 |
Fixed blade quantity | 2 | 2 | 2 | 2 | 2 |
Aperture of screen (mm) | 8 | 10 | 10 | 10 | 12 |
Grinding capacity (Kg/h) | 50-110 | 250-350 | 200-400 | 350-450 | 700-850 |
Power (kw) | 4 | 11 | 22 | 13.2 | 45 |
Aperture of feed inlet (mm) | 240*350 | 500*280 | 268*620 | 375*320 | 820*610 |
Machine weight (kg) | 300 | 1400 | 1600 | 980 |
5000 |
reference picture from client factory for PVC pipe crushing
PC series Crusher Technical parameter
Model | PC500 | PC600 | PC800 | PC1000 |
Motor power(kw) | 11 | 22 | 37 | 45 |
Rotary blade | 15 | 18 | 24 | 34 |
Fixed blade | 4 | 4 | 8 | 9 |
Sieve pore of diameter(mm) | 10 | 10 | 10 | 10 |
Crusher capacity(kg/h) | 300/400 | 400/500 | 500/600 | 600/800 |