Low Noise Plastic Raw Material Pvc Mixer Machine 430 / 860rpm High Revolving Speed
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Consult |
Packaging Details: | suitable sea transport package |
Delivery Time: | 20-25 working days |
Supply Ability: | 30sets/ month |
Detail Information |
|||
Suitable Material: | Palstic Granules | Mixing Time: | 8-10min/pan |
---|---|---|---|
Inverter: | ABB | Heating Method: | Electric Heating |
Motor: | XIMO China Brand | Electric Part: | OMRON Temperature Controller |
High Light: | plastic material mixing machine,plastic powder making machine |
Product Description
low noise plastic raw material pvc mixer with high revolving speed 430/860rpm
Function of high speed PVC mixer:
1. The high-speed blender use high-rotation blade to mix the materials. The strong friction produces
heat to evaporate moisture so drying the materials.
2. Time and temperature are both control in the same time for easy operation.
3. Bi-layer blades design brings best effect.
Features of PVC mixer:
1. It is used in mixing, drying, coloring and other processing. It is the most ideal equipment for producing shaped plastic material and plastics pipes.
2. The technology of the main shaft sealed apparatus has got the state patent and it has two functions of electric and steam heating.
3. Two layers of sealing technology is adopted in the pot cover. The opening of the heating mixed cover adopted the airopening device and the opening of the cooling mixed cover adopted hydraulic pressure control system.
4. The electric control section with the programmable logic control adopted well-known imported meters and control components.
5. It is equipped with the pulse dust-cleaning recovery device.
6. The blades have been passed the test of the dynamic and static balance testing machine.
7. You may choose the simple and easy feeding system
Main techcanil parameters for high speed PVC mixer:
Model |
Max Capacity (L) |
Working capacity (L) |
Power and heating power (kw) |
Speed(rpm) |
Dimension (L*W*H)(mm) |
Heating mood |
Discharge mood |
SHR-100A | 100 | 75 | 14/22/6 | 650/1300 | 2100*800*1510 | Self-friction | Pneumatic |
SHR-200A | 200 | 150 | 30/42/9 | 475/950 | 2400*850*1580 | Self-friction | Pneumatic |
SHR-300A | 300 | 225 | 40/55/9 | 475/950 | 2800*1080*1680 | Self-friction | Pneumatic |
SHR-500A | 500 | 375 | 47/67/12 | 430/860 | 3030*1150*1880 | Self-friction | Pneumatic |
Main Technical Parameter for PVC hot-cool mixer machine:
Model/specs | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
Total cubage(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective cubbage(L) | 65/130 | 150/320 | 225/380 | 375/650 | 600/1050 |
Mixed speed(r/min) | 650/1300/80 | 475/950/80 | 475/950/80 | 430/860/60 | 370/740/50 |
Heating & cooling manner | electric heating self-friction/water cooling | ||||
Mixed time(min/batch) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Motor Power(KW) | 14/22/7.5 | 30/42/11 | 40/55/11 | 47/67/15 | 60/90/22 |
Dimension(L×W×H)(mm) |
1950×1600 ×1800 |
4580×2240 ×2470 |
4800×2640 ×2480 |
4600×3000 ×4050 |
5170×3200 ×4480 |
Weight(kg) | 2200 | 3400 | 3600 | 4800 |
6200 |