Customized ABB Inverter Plastic PVC Mixer Machine 400kg - 500kg Output
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Consult |
Packaging Details: | suitable sea transport package |
Delivery Time: | 15-20 working days |
Supply Ability: | 30sets/ month |
Detail Information |
|||
Suitable Material: | PVC Powder | Main Motor: | XIMO Motor |
---|---|---|---|
Inverter: | ABB | Hot Mixing Tank Volume: | 300L |
Cool Mixing Tank Volume: | 600L | Certificate: | CE ISO9001 |
High Light: | pvc mixer machine,plastic powder making machine |
Product Description
SRL-Z300/600 400-500KG output PVC mixer machine with ABB inverter
It is mainly used for mixing and drying PVC, WPC material, which is necessary equipment for producing PVC pipes, profiles, WPC products. PVC mixer normally is composed by two part: high speed hot mixer and cool mixer.
Our machine’s advantages:
frame and tank wall thick and strong , keep the machine stable during machine working in a high speed.a
electric parts high quality , ensure showing the exactly temperature of the material in the tank.
big cylinder use , open and close the tanks very stable without shaking .
mixing knife polished , avoid the material stick on the knife. Reduce friction of material .
we make strong machine, and high precision machine , we guarantee the machine can use in a stable condition long time, not like some machine broken after using some months.
The mixing blade of PVC mixer is tested by dynamic balance and static equilibrium, and the pot cover of PVC mixer has two layers of sealing. Material release adopt pneumatic control
It is heating mixing has self-friction and also has electric heating
Two layers of sealing is adopted in the pot cover, pot cover of cooling machine adopts arch cover, which can avoid deforming
With discharging ways of temperature automatic control and manual control.
Mixing blades are coated with a special formulated coating to enhance blade life.
Flush bottom discharge for complete clean out.
1 | Total capacity(L) | Heat mixing:300L | cool mixing : 600L |
2 | Effective capacity(L) | Heat mixing: 250L | cool mixing: 350L |
3 | Thickness and material of cover wall | Heat mixing: 8mm (1Cr18Ni9Ti) | Cool mixing: 8mm(1Cr18Ni9Ti) |
4 | Thickness and material of cover bottom | Heat mixing: 10mm (1Cr18Ni9Ti) | cool mixing: 10mm (1Cr18Ni9Ti) |
6 | Paddle material | Heat mixing: ZG1Cr18Ni9Ti | cool mixing: ZG1Cr18Ni9Ti |
7 | Paddle(rpm) | Frequency speed 430/860pm | cool mixing: 60rpm |
8 | Motor power(KW) | Heat mixing: 34/42KW | cool mixing: 11KW |
9 | Mixing time | Heat mixing: 8-10min/pan | cool mixing: 6-8min/pan |
10 | Single feeding capacity | 80-120kg/pan | |
11 | Capacity | 320-500kg/h | |
12 | Heating method | Electric heating and friction | |
13 | Discharge method | pneumatic | |
14 | Main electric parts |
OMRON temperature controller, Japan. SIMENS contactor |
|
15 | Material of Paddle | Adopt Alloy steel casting | |
16 | Cover | Adopt stainless aluminum | |
17 | Cool mixing pan water fluent |
Water pressure: <=0.3MPa |
|
18 | Hot mixing | Adopt mezzanine and carry heating oil and water. The pan opened by Pneumatic with safe fixed switch. mixing temperature should be≤150℃. | |
19 | Cool mixing |
The pan opened by hand with safe fixed switch. discharger diameter: 300mm, |
Main Technical Parameter for PVC hot-cool mixer machine:
Model/specs | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
Total cubage(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective cubbage(L) | 65/130 | 150/320 | 225/380 | 375/650 | 600/1050 |
Mixed speed(r/min) | 650/1300/80 | 475/950/80 | 475/950/80 | 430/860/60 | 370/740/50 |
Heating & cooling manner | electric heating self-friction/water cooling | ||||
Mixed time(min/batch) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Motor Power(KW) | 14/22/7.5 | 30/42/11 | 40/55/11 | 47/67/15 | 60/90/22 |
Dimension(L×W×H)(mm) |
1950×1600 ×1800 |
4580×2240 ×2470 |
4800×2640 ×2480 |
4600×3000 ×4050 |
5170×3200 ×4480 |
Weight(kg) | 2200 | 3400 | 3600 | 4800 | 6200 |