XIMO Motor Plastic Material Mixing Machine , PVC Compounding Mixer Machine
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Consult |
Packaging Details: | suitable sea transport package |
Delivery Time: | 15-20 working days |
Supply Ability: | 30sets/ month |
Detail Information |
|||
Suitable Material: | PVC Powder | Main Motor: | XIMO Motor |
---|---|---|---|
Inverter: | ABB | Hot Mixing Tank Volume: | 300L |
Cool Mixing Tank Volume: | 600L | Certificate: | CE ISO9001 |
High Light: | plastic material mixing machine,plastic powder making machine |
Product Description
SRL-Z500/1000 400-700KG output plastic mixing machine for PVC compound
500/1000 hot-cooling plastic mixing machine is widely used to mix PVC powder with some other materials in the industry of PVC pipe,PVC profile, PVC board/sheet, WPC material batching compounding and so on.
main techcanil parameters for SRL-Z500/1000 Plastic Mixing Machine
1 | Total capacity(L) | Heat mixing:500L | cool mixing : 1000L |
2 | Effective capacity(L) | Heat mixing: 350L | cool mixing: 650L |
3 | Thickness and material of cover wall | Heat mixing: 8mm (1Cr18Ni9Ti) | Cool mixing: 8mm(1Cr18Ni9Ti) |
4 | Thickness and material of cover bottom | Heat mixing: 10mm (1Cr18Ni9Ti) | cool mixing: 10mm (1Cr18Ni9Ti) |
6 | Paddle material | Heat mixing: ZG1Cr18Ni9Ti | cool mixing: ZG1Cr18Ni9Ti |
7 | Paddle(rpm) | Frequency speed 430/860pm | cool mixing: 60rpm |
8 | Motor power(KW) |
Heat mixing: 75KW with ABB inverter |
cool mixing: 11KW |
9 | Mixing time | Heat mixing: 8-10min/pan | cool mixing: 6-8min/pan |
10 | Single feeding capacity | 80-150kg/pan | |
11 | Capacity | 400-700kg/h | |
12 | Heating method | Electric heating and self-friction | |
13 | Discharge method | pneumatic | |
14 | Main electric parts |
OMRON temperature controller, Japan. SIMENS contactor |
|
15 | Material of Paddle | Adopt Alloy steel casting | |
16 | Cover | Adopt stainless aluminum | |
17 | Cool mixing pan water fluent |
Water pressure: <=0.3MPa |
|
18 | Hot mixing | Adopt mezzanine and carry heating oil and water. The pan opened by Pneumatic with safe fixed switch. mixing temperature should be≤150℃. | |
19 | Cool mixing |
The pan opened by hand with safe fixed switch. discharger diameter: 300mm, |
Main Technical Parameter for other model PVC hot-cool mixer machine:
Model/specs | SRL-Z100/200 | SRL-Z200/500 | SRL-Z300/600 | SRL-Z500/1000 | SRL-Z800/1600 |
Total cubage(L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective cubbage(L) | 65/130 | 150/320 | 225/380 | 375/650 | 600/1050 |
Mixed speed(r/min) | 650/1300/80 | 475/950/80 | 475/950/80 | 430/860/60 | 370/740/50 |
Heating & cooling manner | electric heating self-friction/water cooling | ||||
Mixed time(min/batch) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Motor Power(KW) | 14/22/7.5 | 30/42/11 | 40/55/11 | 47/67/15 | 60/90/22 |
Dimension(L×W×H)(mm) |
1950×1600 ×1800 |
4580×2240 ×2470 |
4800×2640 ×2480 |
4600×3000 ×4050 |
5170×3200 ×4480 |
Weight(kg) | 2200 | 3400 | 3600 | 4800 | 6200 |
Specifications for High-speed Plastic Mixer
|
||||
Model
|
Hot Mixer(L)
|
Cooling Mixer(L)
|
Power(KW)
|
Output(kg/h)
|
SRL-Z100/200
|
100
|
200
|
14/22/5.5
|
180
|
SRL-Z200/500
|
200
|
500
|
30/42/7.5
|
360
|
SRL-Z300/600
|
300
|
600
|
40/55/7.5
|
540
|
SRL-Z500/1000
|
500
|
1000
|
47/67/15
|
900
|
SRL-Z800/1600
|
800
|
1600
|
110/18.5
|
1500
|
SRL-Z800/2000
|
800
|
2000
|
110/22
|
1500
|
SRL-Z800/2500
|
800
|
2500
|
110/22
|
1500
|