Outdoor WPC Decking Profile Extrusion Production Line With Stable Output MAX 250KG/H
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | consult |
Packaging Details: | suitable sea transport package |
Delivery Time: | 35 working days |
Supply Ability: | 20sets/month |
Detail Information |
|||
Main Extruder: | SJZ65/132 Conical Double Screw Extruder | Products MAX Size: | 300X100mm |
---|---|---|---|
Production Speed: | MAX. 6m/min | Main Motor Brand: | SIEMENS BEIDE Motor |
Electrical Parts: | SNEIDER SIEMENS Etc. | Main Motor: | 37KW |
High Light: | wpc extrusion machine,wpc decking production line |
Product Description
outdoor PP PE WPC Decking Extrusion Line with stable output MAX 250KG/h
WPC Decking Extrusion Line introduction:
The extruder adopts special designed screw & barrel making from 38CrMoAlA material and Bi-metallic. Equipped with differenct dies & auxiliary machineries, it could produce the PP PE PVC Wood-Plastic products.
It's a new environment protecting product, which combines the wood powder and plastic powder at a certain percent.
Advantage of WPC products:
lowest pollution, anti-fire, anti-acid and alkali-proof, water proof, anti-rot, non-posion and non-smell, high-strength, recycling, etc.
3. WPC Decking Extrusion Line Main technical parameters:
Main extruder | SJZ65/132 conical double screw extruder |
Main motor | 37KW SIEMENS Beide Motor |
Inverter | ABB |
MAX output | 250KG |
suitable material | PVC-WPC powder, PE/PP-WPC granules/scrap |
installation size | 24X2X2.8m |
Other WPC extrusion line technical paramaters;
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | |||
Mian motor power | 22kw | 37kw | 55kw | 110kw | |||
Auxiliary machine | YF180 | YF240 | YF300 | YF600 | YF800 | YF1000 | YF1200 |
Production width | 180 | 240 | 300 | 600 | 800 | 1000 | 1200 |
vacuum power | 4kwX1 | 5.5kwX1 | 5.5kwX1 | 5.5kwX2 | 5.5KWX2 | 5.5kwX1 7.5kwX1 | 5.5kwX1 7.5kwX1 |
water pump | 2.2kw | 2.2kw | 4kw | 5.5kw | 7.5KW | 7.5kw | 7.5kw |
hauling speed | 0-5m/min | 0-5m/min | 0-5m/min | 0-3m/min | 0-3m/min | 0-2.5m/min | 0-2.5m/min |
capacity | 150kg/h | 250kg/h | 250kg/h | 350kg/h | 350KG/H | 500kg/h | 500kg/h |
More inforamtion for WPC profile:
1. Product: Decking
2. Style: Hollow, solid(with groove, without groove)
3. Surface treatment: Sanded,grain etc.
4. Material: 60%Wood powder, 40% plastic(HDPE) and additives
5. Size: 133mm*23mm/135*25mm/150*25mm/146*21mm/142*18 etc.
6. Color: Red/Teak/ Yellow/Grey/Black
7. Closer to nature More beautiful and comfortable.
8. Mothproof, Anti-rotten, oxidation resistance, UV Protection. So it is more durable.
9. Flame retardant, waterproof.
10. Non-toxicity, Environmental protection, recyclable.
11. Less maintenance.