Four Outlet Small PVC Pipe Extrusion Line , Plastic Recycling Extruder Machine
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Consult |
Packaging Details: | suitable sea transport package |
Delivery Time: | 30-35 working days |
Supply Ability: | 20 sets per month |
Detail Information |
|||
Outlet: | Four Cavities Die | Inverter: | ABB |
---|---|---|---|
Pipe Range: | 16-32mm | Extruder: | SJZ65/132 Conical Double Screw Extruder |
Electric Parts: | SIEMENS, SCHEIDER, OMRON, RKC | PLC: | SIEMENS |
High Light: | pvc pipe extrusion machine,pvc pipe production line |
Product Description
PVC pipe extrusion Line advantage:
Compared with double PVC pipe extrusion production line, pvc four out pipe extrusion line has below advantage:
Electricity saving around 60%; Air consumption saving 80%; Water consumption saving around 50%.
No-scrap cutting, saving raw materials and no environment pollution.
Most electrical components adopt abroad brands, having advantage of multiple alarm, visual display, easy operation and maintenance.
world famous brands major parts: SIEMENS motor, ABB/FUJI/LG/OMRON inverters, SIEMENS/Schneider contactors, OMRON/RKC temperature controllers, DELTA/SIEMENS PLC system
Skilled workers for machines producing
Experience engineers all with passports ready for customers services
Good Prices get from square quantity major parts purchase with lower cost
Full line running test for customer checking before delivery
foue out 16-32mm PVC small pipe extrusion line Main technical parameters
Model | Pipe Diameter(mm) | Extruder | Main Motor Power(kw) | Hauling Speed(m/min) | Output(kg/h) |
KPM-PVC4 | 16-32 | SJZ65/132 | Ac37 | 1-15 | 250 |
other models PVC pipe extrsuion line technical date:
Model | Pipe diameter | Extruder | Max. Capacity | Max. speed | Total Power | Total Length |
PVC-63 x2 | Φ16-63mm x 2 | SJZ 65/132 | 250 kg/hr | 10 m/min | 83 kw | 20m |
PVC-63 | Φ16-63 mm | SJZ 51/105 | 120 kg/hr | 10 m/min | 45 kw | 20m |
PVC-110 | Φ50-110 mm | SJZ 55/110 | 150 kg/hr | 6 m/min | 60 kw | 24m |
PVC-160 | Φ75-160 mm | SJZ 65/132 | 300 kg/hr | 5 m/min | 100 kw | 24m |
PVC-250 | Φ125-250 mm | SJZ 80/156 | 400 kg/hr | 3.5 m/min | 120 kw | 28m |
PVC-315 | Φ160-315 mm | SJZ 80/156 | 400 kg/hr | 3 m/min | 160 kw | 28m |
PVC-450 | Φ250-450 mm | SJZ 92/188 | 700 kg/hr | 1.5 m/min | 200 kw | 36m |
PVC-630 | Φ315-630 mm | SJZ 92/188 | 700 kg/hr | 0.9 m/min | 230 kw | 36m |
four out PVC pipe extrusion Line reference pictures: