2440 X 1220mm PVC Marble Sheet Production Machine Environmental Protect
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | consult |
Packaging Details: | suitable sea transport package |
Delivery Time: | 45 working days |
Supply Ability: | 20sets/ month |
Detail Information |
|||
Certificate: | CE ISO9001 | Machine Control: | PLC |
---|---|---|---|
Main Motor: | 75KW SIEMENS BEIDE Motor | Surface: | Hot-stamping |
Installation Power: | 195KW | Mian Electric Parts: | World Famous Brand Like SIEMENS SCHNEIDER |
High Light: | artificial marble production line,artificial stone making machine |
Product Description
2440X1220mm PVC Marble Sheet Production Machine with factory price
Brief Introduction of PVC marble sheet production machine.
PVC Marble sheet is extrued by mold and surface is treated with hot-stamping machine directly in line or water transferring after extrusion, which makes a mirror-like surface with strong feeling of smooth and shining marble,like real marble stone.
Features of PVC marble sheet
1. Green environmental protection, also recyclable.
2. PVC super wear-resistant floor surface has a layer of special by high-tech processing transparent wear-resistant layer, withwear resistance strong, so PVC floor more and more popular in the hospital,in school, office buildings, shopping malls,supermarkets, transportation and other places.
3. Safety, insulation, flame retardant, corrosion resistance, acid and alkali resistance, 5% acetic acid. 5% hydrochloric acid, no abnormal surface. Leave the flamefor five seconds and can self extinguish.
4. Novel color, a variety of colors available for selection, brilliant color,natural and vivid color, any spell group shape, highlight the individuality color.
5. Installation convenience,convenient construction sawing, planing, nail, glue free paint.
6. Long service life can reach more than 20 years.
PVC Imitation Marble Sheet Extrusion Machine Technical parameters:
Extruder type | 1220*2440MM |
Product thickness | 1-4.5MM |
Max. extrusion capacity | 350-450kg/h |
Main motor power | 75KW |
reference picture from Client factory
Some basic info for PVC marble Sheet:
Size | 1220mm*2440mm | 1220mm*2440mm | 1220mm*2440mm | 1220mm*2440mm |
Thick | 3.0mm | 3.2mm | 3.5mm | 3.8mm |
Weight | 18.43KG/PC | 19.65KG/PC | 21.50KG/PC | 23.34KG/PC |
Pallet | 100 PCS | 100 PCS | 100 PCS | 100 PCS |
Quantity for 20' | 1300 PCS | 1200 PCS | 1100 PCS | 1000 PCS |
other PVC Marble profile extrusion line technical parameters:
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | ||
Mian motor power | 22kw | 37kw | 55kw | 110kw | ||
Auxiliary machine | YF200 | YF240 | YF300 | YF600 | YF900 | YF1200 |
Production width | 200 | 240 | 300 | 600 | 900 | 1200 |
vacuum power | 4kwX1 | 5.5kwX1 | 5.5kwX1 | 5.5kwX2 | 5.5kwX1 7.5kwX1 | 5.5kwX1 7.5kwX1 |
water pump | 2.2kw | 2.2kw | 4kw | 5.5kw | 7.5kw | 7.5kw |
hauling speed | 0-5m/min | 0-5m/min | 0-5m/min | 0-3m/min | 0-2.5m/min | 0-2.5m/min |
capacity | 70kg/h | 110kg/h | 110kg/h | 170kg/h | 300kg/h | 300kg/h |
want more information, pls feel free feedback!