Single Screw Extruder PVC Profile Extrusion Line , 100kg Output PVC Extruder Machine
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | CONSULT |
Packaging Details: | suitable sea transport package |
Delivery Time: | 20-25 working days |
Supply Ability: | 30 sets / month |
Detail Information |
|||
Screw Type: | Single Screw Extruder | Screw OD: | 45mm, 50mm, 55mm, 65mm |
---|---|---|---|
Heating Method: | Cast-aluminum Heater | L:D: | 25:1 |
Motor: | SIEMENS BEIDE Motor | Suitable Material: | Soft PVC Granules |
High Light: | pvc profile production line,pvc profile manufacturing machine |
Product Description
Single screw extruder for PVC sealing strip extrusion line
1. Description of SJ series single screw extruder
SJ series single screw extruder is mainly composed of barrel screw, momentum driving system, heating, cooling, and electric controllers,etc. It is mainly used to process PP, PE, PPR, PET, ABS and other plastics. Equipped with auxiliary machies, it can manufacture profile, pipes, sheets ,film, granulates and other plastic products. It has the advantage of simple production technological process, high output, stable quality and low consumption.
This 50mm single screw with L:D = 25:1 is special designed for PVC sealing strip extrusion line. equiped with 2m length water tank, haul-off and winder, it can produce soft PVC sealing strip, change extrusion die, can make difference shape sealing strip.
2. Main technical parameters of single screw extruder:
Model | SJ-30 | SJ-45 | SJ-55 | SJ-65 | SJ-75 | SJ-90 | SJ-100 | SJ-120 | SJ-150 |
screw diameter(mm) | 30 | 45 | 55 | 65 | 75 | 90 | 100 | 120 | 150 |
L/D | 25-30 | ||||||||
main motor power(kw) | 4 | 7.5 | 11 | 15 | 22 | 37 | 45 | 55 | 75 |
barrel heating power(kw) | 3 | 6 | 9 | 12 | 18 | 30 | 36 | 42 | 56 |
central height(mm) | 1000 | 1100 | 1200 | 1300 | |||||
screw rotation speed(r/min) | 140 | 120 | 100 | 90 | 85 | 75 | 70 | 60 | 60 |
plasticization capacity(kg/hr) | 30 | 50 | 70 | 80 | 100 | 130 | 160 | 200 | 300 |
Item | Unit | Part(s) | Number | Description |
1 | Single Screw Extruder | Screw & Barrel | 1 set |
Φ45, 50, 65, 70 mm, L/D=25/1, |
Gear Box | 1 set | gear hardening, polished, horizental | ||
Machine Frame | 1 set | steel profile welding | ||
Motor | 1 set | 22kW, frequency varying | ||
Control Panel | 1 set | separated, 5 zone temperature control, 4 air cooling | ||
2 | Cooling Bath | 1 set | 4 meters long, stainless steel, 3 dimensional adjustable | |
3 | Drawing Unit | 1 set | dual-wheel drawing, motor: 1.5 kW, frequency varying | |
4 | Take-up Unit | 1 set | torque motor, photo replacement, auto fixed length alarming |
4. single screw extruder reference pictures:
Single screw extruder for PVC sealing strip extrusion line
other model PVC profile extrusion line technical date:
Extruder Model | SJZ55/110 | SJZ65/132 | SJZ80/156 | SJZ92/188 | ||
Mian motor power | 22kw | 37kw | 55kw | 110kw | ||
Auxiliary machine | YF200 | YF240 | YF300 | YF600 | YF900 | YF1200 |
Production width | 200 | 240 | 300 | 600 | 900 | 1200 |
vacuum power | 4kwX1 | 5.5kwX1 | 5.5kwX1 | 5.5kwX2 | 5.5kwX1 7.5kwX1 | 5.5kwX1 7.5kwX1 |
water pump | 2.2kw | 2.2kw | 4kw | 5.5kw | 7.5kw | 7.5kw |
hauling speed | 0-5m/min | 0-5m/min | 0-5m/min | 0-3m/min | 0-2.5m/min | 0-2.5m/min |
capacity | 150kg/h | 250kg/h | 250kg/h | 350kg/h | 600kg/h | 600kg/h |
If need more inforamtion, please feel free contact us.