5 - 50mm Thickness PVC WPC Crust Foam Board Making Machine For Construction Use
Product Details:
Place of Origin: | Zhangjiagang |
Brand Name: | BENK |
Certification: | CE ISO9001 |
Model Number: | KPM |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Consult |
Packaging Details: | suitable sea transport package |
Delivery Time: | 45 working days |
Supply Ability: | 20sets/ month |
Detail Information |
|||
Main Extruder: | SJZ92/188 | Output: | 600KG/H |
---|---|---|---|
Main Motor: | SIEMENS Motor | Electrical Parts: | SNEIDER SIEMENS |
Suitable Material: | PVC | Board Thicnkness: | 5-50mm |
High Light: | pvc foam board production line,pvc foam board making machine |
Product Description
5-50mm thickness PVC WPC Crust Foam Board Making Machine for construction board
1. PVC WPC Crust Foam Board Making Machine Production Description
Fireproof, waterproof, heat/cold resistance, anti-ultraviolet, anticorrosive
Board size: 1220mm width, 5-20mm thickness
Product’s Features:
Environmental Friendly, saving forest resource
with the look of the wood but no timber problems
Moisture-resistant, proven under salt water condition
Barefoot friendly, anti-slip, no crack, no warping
Requires no painting, no glue, low maintenance
Weather resistant, suitable from -40 Degree to 60 Degree Water and corrosion resistant, alkali-proof, moth-proof, stainable and malleable, low pollution risk and odor-free
Available with various shapes, sizes, dimensions and colors
2. Machine list and Main technical parameter
Model | Unit | SJSZ80/156 | SJSZ92/188 | SJSZ80/156, SJ65/132 |
Product width | mm | 1220 | 1600 | 1600-2050 |
Product thickness | mm | 3-20 | 5-30 | 3-20 |
Max. extrusion capacity | Kg/h | 350 | 500 | 600 |
Power of extruder | KW | 75 | 110 | 120 |
Specification of PVC WPC Crust Foam Board Making Machine |
||
Name | Description | DETAILS |
1 | SJZ 80/156 Conicaltwin Screw Extruder | ABB frequency converter, SIEMENS conto actor, OMRON Japan |
2 | Mould | |
3 | Foaming Machine | 4 phase calibrating device |
4 | Cooling frame | Length:6000-8000mm |
5 | Haul-off unit Gear transmission | 8 couples (Cylinder clamping and loosening) |
6 | Automatic Cutting unit | 1set (controlled by ABB inverter) |
7 | Stacker machine | 1set |
8 | Colling Chiller 20P | 1set |
9 | Dust exhaust device | 2 sets |
Auxiliary machine |
||
1 | 500/1000Mixer | 500L or 1000 L mixer (controlled by Inverter) |
2 | 500 Grinder | Feeder controlled by ABB Inverter, With automatic dust collector |
3 | SWP 380 Crusher | Rotation blades 9 pcs |
ATTENTION | ||
1 | Main motor frequency controller :Siemens or ABB | |
2 | Temperature controller : RKC | |
3 | AC controller :Schneider | |
4 | Thermal overload relay :Schneider | |
5 | Switch :Schneider | |
6 | All electrical units :OMRON/RKC/Siemens |